| Metalas | Kaina |
|---|---|
| OA steel (approx. ≥6-8 mm; 1.5m x 0.5m) | 270,00 Eur/t |
| Dimensional scrap metal (3A) (approx. ≥3-4 mm, 1.5m x 0.5m) | 245,00 Eur/t |
| Non-dimensional scrap metal (5A) (approx. ≥3-6 mm) | 230,00 Eur/t |
| Tin scrap (12A) (up to ~2 mm) | 235,00 Eur/t |
| Sheet metal scrap (vehicle body) (12AK) | 180,00 Eur/t |
| Wires, shavings, unsorted metal scrap (12AV) | 170,00 Eur/t |
| Stainless steel (Ni) scrap | 905,00 Eur/t |
| Copper (Cu) scrap | 9,20 Eur/kg |
| Vehicle copper (Cu) wires | 4,70 Eur/kg |
| Brass (Ms) scrap | 5,05 Eur/kg |
| Aluminium (Al) scrap | 1,35 Eur/kg |
| Scrap batteries | 0,58 Eur/kg |
| Scrap electric motors (up to 500 kg) | 850,00 Eur/t |
| Scrap starters | 1,42 Eur/kg |
| Generators | 1,75 Eur/kg |
| Compressors | 0,7 Eur/kg |
| Švinas (Pb) | 1,25 Eur/kg |
| Metalas | Kaina |
|---|---|
| OA steel (approx. ≥6-8 mm; 1.5m x 0.5m) | 270,00 Eur/t |
| Dimensional scrap metal (3A) (approx. ≥3-4 mm, 1.5m x 0.5m) | 245,00 Eur/t |
| Non-dimensional scrap metal (5A) (approx. ≥3-6 mm) | 230,00 Eur/t |
| Tin scrap (12A) (up to ~2 mm) | 235,00 Eur/t |
| Sheet metal scrap (vehicle body) (12AK) | 180,00 Eur/t |
| Wires, shavings, unsorted metal scrap (12AV) | 170,00 Eur/t |
| Stainless steel (Ni) scrap | 905,00 Eur/t |
| Copper (Cu) scrap | 9,20 Eur/kg |
| Vehicle copper (Cu) wires | 4,70 Eur/kg |
| Brass (Ms) scrap | 5,05 Eur/kg |
| Aluminium (Al) scrap | 1,35 Eur/kg |
| Scrap batteries | 0,58 Eur/kg |
| Scrap electric motors (up to 500 kg) | 850,00 Eur/t |
| Scrap starters | 1,42 Eur/kg |
| Generators | 1,75 Eur/kg |
| Compressors | 0,70 Eur/kg |
| Švinas (Pb) | 1,25 Eur/kg |
| Metalas | Kaina |
|---|---|
| OA steel (approx. ≥6-8 mm; 1.5m x 0.5m) | 260,00 Eur/t |
| Dimensional scrap metal (3A) (approx. ≥3-4 mm, 1.5m x 0.5m) | 240,00 Eur/t |
| Non-dimensional scrap metal (5A) (approx. ≥3-6 mm) | 220,00 Eur/t |
| Tin scrap (12A) (up to ~2 mm) | 215,00 Eur/t |
| Sheet metal scrap (vehicle body) (12AK) | 170,00 Eur/t |
| Wires, shavings, unsorted metal scrap (12AV) | 155,00 Eur/t |
| Stainless steel (Ni) scrap | 900,00 Eur/t |
| Copper (Cu) scrap | 9,20 Eur/kg |
| Vehicle copper (Cu) wires | 4,50 Eur/kg |
| Brass (Ms) scrap | 5,05 Eur/kg |
| Aluminium (Al) scrap | 1,35 Eur/kg |
| Scrap batteries | 0,56 Eur/kg |
| Scrap electric motors (up to 500 kg) | 830,00 Eur/t |
| Scrap starters | 1,32 Eur/kg |
| Generators | 1,65 Eur/kg |
| Compressors | 0,60 Eur/kg |
| Švinas (Pb) | 1,10 Eur/kg |
| Metalas | Kaina |
|---|---|
| OA steel (approx. ≥6-8 mm; 1.5m x 0.5m) | 260,00 Eur/t |
| Dimensional scrap metal (3A) (approx. ≥3-4 mm, 1.5m x 0.5m) | 240,00 Eur/t |
| Non-dimensional scrap metal (5A) (approx. ≥3-6 mm) | 220,00 Eur/t |
| Tin scrap (12A) (up to ~2 mm) | 215,00 Eur/t |
| Sheet metal scrap (vehicle body) (12AK) | 170,00 Eur/t |
| Wires, shavings, unsorted metal scrap (12AV) | 155,00 Eur/t |
| Stainless steel (Ni) scrap | 900,00 Eur/t |
| Copper (Cu) scrap | 9,20 Eur/kg |
| Vehicle copper (Cu) wires | 4,50 Eur/kg |
| Brass (Ms) scrap | 5,05 Eur/kg |
| Aluminium (Al) scrap | 1,35 Eur/kg |
| Scrap batteries | 0,56 Eur/kg |
| Scrap electric motors (up to 500 kg) | 830,00 Eur/t |
| Scrap starters | 1,32 Eur/kg |
| Generators | 1,65 Eur/kg |
| Compressors | 0,60 Eur/kg |
| Švinas (Pb) | 1,10 Eur/kg |
Fill out the inquiry form and we will get back to you as soon as possible. APK Administration.
“I brought a batch of wires and copper – they evaluated it transparently, as well as transferred the money on the same day. The prices are really competitive compared to other delivery sites in the town. The area of the site is clean, the flows are clear, and the weighing process is swift. The site manager kindly explained all matter – I will definitely be back.”
“As a company, stability is important to us: APK always offers a good purchase price and makes payments without delay. The site is tidy, the employees make use of protective equipment, which facilitates trust immediately. The manager is very accommodating – we easily coordinated the removal schedule and payment terms.”
“We applied for the disposal of two old cars: APK patiently explained the entire process of destruction and, following the disposal, immediately issued the necessary certificates to Regitra. No question marks and no queues. The prices for scrap metal are among the best, and the money was transferred within a few hours.”
“We have been collaborating with APK for a year now – copper and brass scrap is always purchased at a good rate, and invoices are paid quickly. The site is exemplary: cleanness, clearly marked zones, scrap weighing and loading carried out without delay. The site manager flexibly coordinates delivery times and offers logistics solutions.”
“I delivered mixed metal waste. The guys sorted it out on the spot, explained the pricing, and the manager gave me tips very humanly on how to deliver scrap next time to get an even better price. Payment – immediately after weighing, without any delays until tomorrow. It’s nice to see such a neat and tidy site.”
